You are viewing an obsolete version of the DU website which is no longer supported by the Administrators. Visit The New DU.
Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Reply #42: To compare, look at McGwire's numbers for the last several years [View All]

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » The DU Lounge Donate to DU
Guaranteed Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Dec-03-04 06:31 PM
Response to Reply #41
42. To compare, look at McGwire's numbers for the last several years
of his career:

SEASON TEAM G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG

Oakland Athletics 104 317 75 87 13 0 39 90 217 88 77 1 1 .441 .685 .274
1996 Oakland Athletics 130 423 104 132 21 0 52 113 309 116 112 0 0 .467 .730 .312
1997 Oakland Athletics 105 366 48 104 24 0 34 81 230 58 98 1 0 .383 .628 .284
1997 St. Louis Cardinals 51 174 38 44 3 0 24 42 119 43 61 2 0 .411 .684 .253
1998 St. Louis Cardinals 155 509 130 152 21 0 70 147 383 162 155 1 0 .470 .752 .299
1999 St. Louis Cardinals 153 521 118 145 21 1 65 147 363 133 141 0 0 .424 .697 .278
2000 St. Louis Cardinals 89 236 60 72 8 0 32 73 176 76 78 1 0 .483 .746 .305
2001 St. Louis Cardinals 97 299 48 56 4 0 29 64 147 56 118 0 0 .316 .492 .187

The season he hit 70 home runs, he struck out 155 times. All his numbers are WAY WAY below Bonds'.

Here are Sosa's numbers:

SEASON TEAM G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG

Chicago Cubs 162 642 90 161 31 4 36 119 308 45 174 22 12 .300 .480 .251
1998 Chicago Cubs 159 643 134 198 20 0 66 158 416 73 171 18 9 .377 .647 .308
1999 Chicago Cubs 162 625 114 180 24 2 63 141 397 78 171 7 8 .367 .635 .288
2000 Chicago Cubs 156 604 106 193 38 1 50 138 383 91 168 7 4 .406 .634 .320
2001 Chicago Cubs 160 577 146 189 34 5 64 160 425 116 153 0 2 .437 .737 .328
2002 Chicago Cubs 150 556 122 160 19 2 49 108 330 103 144 2 0 .399 .594 .288
2003 Chicago Cubs 137 517 99 144 22 0 40 103 286 62 143 0 1 .358 .553 .279
2004 Chicago Cubs 126 478 69 121 21 0 35 80 247 56 133 0 0 .332 .517 .253

Nothing to write home about, except for the home runs.

Bonds is an amazing player. Give him some credit.
Printer Friendly | Permalink |  | Top
 

Home » Discuss » The DU Lounge Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC