You are viewing an obsolete version of the DU website which is no longer supported by the Administrators. Visit The New DU.
Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Reply #1: Does this help [View All]

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Archives » General Discussion: Presidential (Through Nov 2009) Donate to DU
Nite Owl Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Nov-18-07 09:45 PM
Response to Original message
1. Does this help
http://finance.yahoo.com/q/mh?s=TWX



MAJOR DIRECT HOLDERS (FORMS 3 & 4)

Holder Shares Reported
TURNER R E 1,741,370 19-May-06
MARK REUBEN 1,060,040 24-May-07
BEWKES JEFFREY L 701,000 28-Feb-07
PARSONS RICHARD D 630,365 10-May-07
CAUFIELD FRANK J 545,771 10-May-07






TOP INSTITUTIONAL HOLDERS

Holder Shares % Out Value* Reported
AXA 199,130,354 5.34 $4,189,702,648 30-Jun-07
CAPITAL RESEARCH AND MANAGEMENT COMPANY 170,683,593 4.58 $3,591,182,796 30-Jun-07
LEGG MASON INC. 162,170,353 4.35 $3,412,064,227 30-Jun-07
DODGE & COX INC 154,278,905 4.14 $3,246,028,161 30-Jun-07
FMR CORPORATION (FIDELITY MANAGEMENT & RESEARCH CORP) 144,090,628 3.86 $3,031,666,813 30-Jun-07
Barclays Global Investors UK Holdings Ltd 118,251,247 3.17 $2,488,006,236 30-Jun-07
STATE STREET CORPORATION 112,207,583 3.01 $2,360,847,546 30-Jun-07
FRANKLIN RESOURCES, INC 109,108,719 2.93 $2,295,647,447 30-Jun-07
VANGUARD GROUP, INC. (THE) 104,812,861 2.81 $2,205,262,595 30-Jun-07
GOLDMAN SACHS GROUP INC 102,375,539 2.75 $2,153,981,340 30-Jun-07


TOP MUTUAL FUND HOLDERS

Holder Shares % Out Value* Reported
DODGE & COX STOCK FUND 90,845,400 2.44 $1,667,921,544 30-Sep-07
GROWTH FUND OF AMERICA INC 66,140,793 1.77 $1,391,602,284 30-Jun-07
VANGUARD 500 INDEX FUND 35,722,757 .96 $751,606,807 30-Jun-07
TEMPLETON GROWTH FUND, INC. 29,000,000 .78 $619,730,000 31-May-07
INVESTMENT COMPANY OF AMERICA 27,785,100 .75 $584,598,504 30-Jun-07
DODGE & COX BALANCED FUND 23,584,600 .63 $433,013,256 30-Sep-07
FIDELITY DIVIDEND GROWTH FUND 23,159,500 .62 $446,051,970 31-Jul-07
VANGUARD TOTAL STOCK MARKET INDEX FUND 22,472,721 .60 $472,826,049 30-Jun-07
VAN KAMPEN COMSTOCK FUND 22,419,900 .60 $471,714,696 30-Jun-07
COLLEGE RETIREMENT EQUITIES FUND-STOCK ACCOUNT 22,237,949 .60 $467,886,446 30-Jun-07


View Transactions for Insiders & Institutional Holders

Printer Friendly | Permalink |  | Top
 

Home » Discuss » Archives » General Discussion: Presidential (Through Nov 2009) Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC