You are viewing an obsolete version of the DU website which is no longer supported by the Administrators. Visit The New DU.
Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Can Obama pull an upset and win NV even though Clinton leads in 99 of the last 100 polls? [View All]

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Archives » General Discussion: Presidential (Through Nov 2009) Donate to DU
skipos Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Jan-19-08 09:25 AM
Original message
Can Obama pull an upset and win NV even though Clinton leads in 99 of the last 100 polls?
Advertisements [?]
pollster / date / Clinton / Obama / Edwards / Margin of victory
ReutersC-Span/Zogby 01/17 - 01/18 757 LV 45 39 6 Clinton +6.0
Reuters/CSpan/Zogby 01/15 - 01/17 814 LV 42 37 12 Clinton +5.0
Mason-Dixon 01/14 - 01/16 500 LV 41 32 14 Clinton +9.0
American Res. Group 01/09 - 01/14 600 LV 35 32 25 Clinton +3.0
Research 2000 01/11 - 01/13 500 LV 30 32 27 Obama +2.0
American Res. Group 12/01 - 12/06 600 LV 45 18 14 Clinton +27.0
Mason-Dixon 12/03 - 12/05 300 LV 34 26 9 Clinton +8.0
Research 2000 11/16 - 11/19 400 LV 45 20 12 Clinton +25.0
CNN 11/09 - 11/13 389 LV 51 23 11 Clinton +28.0
Zogby 11/09 - 11/10 506 LV 37 19 15 Clinton +18.0
Mason-Dixon 10/09 - 10/11 300 LV 39 21 9 Clinton +18.0
American Res. Group 10/05 - 10/09 600 LV 51 11 14 Clinton +37.0
Research 2000 08/14 - 08/16 400 LV 33 19 15 Clinton +14.0
Mason-Dixon 06/20 - 06/22 400 LV 39 17 12 Clinton +22.0
American Res. Group 06/15 - 06/19 600 LV 40 16 16 Clinton +24.0
Mason-Dixon 04/30 - 05/02 300 RV 37 12 13 Clinton +24.0
Zogby 04/11 - 04/12 505 LV 35 21 15 Clinton +14.0
Susquehanna (R) 03/06 - 03/09 210 RV 32 17 16 Clinton +15.0
Research 2000 03/06 - 03/08 400 RV 32 20 11 Clinton +12.0
American Res. Group 12/19 - 12/23 600 LV 37 12 8 Clinton +25.0
http://www.realclearpolitics.com/epolls/2008/president/nv/nevada_democratic_caucus-236.html#polls'
Printer Friendly | Permalink |  | Top
 

Home » Discuss » Archives » General Discussion: Presidential (Through Nov 2009) Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC